Body Style | Sport Utility |
Year | 2006 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | 122,073 |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1FMPU16596LA64617 |
Stock Number | P8135C |
Body Style | Sport Utility |
Year | 2006 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | 122,073 |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1FMPU16596LA64617 |
Stock Number | P8135C |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Running Boards |
3rd Row Seat | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Terrain | Tire Pressure Monitoring System |
Tires - Rear All-Terrain | Full Size Spare Tire |
Tow Hooks | Trailer Towing Pkg |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
222,252 Miles, Sport Utility, 5.4L 8 CYL. GAS, OTHER, GAS
Price: $4,900
8,151 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,999
17,822 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,690
33,459 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,990
77,822 Miles, Sport Utility, I4, 2.4L, OTHER, GAS
Price: $14,990
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.