Price: | Call for Pricing |
VIN | 5GALVBEDXAJ185967 |
Stock Number | P8951B |
Condition | USED |
Year | 2010 |
Make | Buick |
Model | Enclave |
Package | CXL w/1XL |
Mileage | 142,144 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Other |
Drive Type | 4 Wheel |
Color | GREY |
Base Curb Weight | 4980 lbs |
Length, Overall | 201.8 in |
Width, Max w/o mirrors | 79.0 in |
Height, Overall | 72.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brakes, 4-wheel antilock, 4-wheel disc
Air bags, dual-stage frontal and side-impact, driver and front passenger and side curtain for first, second and third row outboard passengers with Passenger Sensing System and roll over protection (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Door locks, rear child security
Tire Pressure Monitoring System
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
135,108 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,990
8,478 Miles,
Crossover,
1.6L 4 CYL. HYBRID,
AUTOMATIC,
GAS
Price: $21,990
62,928 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,990
163,575 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,990
102,778 Miles,
Crossover,
3.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,990
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.