Price: | $19,990 |
VIN | KM8J23A45HU579942 |
Stock Number | P8493A |
Condition | USED |
Year | 2017 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 67,276 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Sedona Sunset |
Interior | Black |
Base Curb Weight | 3300 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | 4 Cylinder Engine |
Gas | Auto Delay Off |
- | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Fog Lights | Rear Defrost |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Split Bench Seating |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Tachometer | Trip Odometer |
12V Power Outlet | Door Pocket/Bins |
Fold Down Rear Seat | Illuminated Entry |
Low Oil Level Warn Light | Remote Fuel Filler Door |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available |
We just got in this super nice 2017 Hyundai Tucson SE that is in amazing shape and ready to go for it's next lucky owner! This has new tires all of the maintenance has just been completed on it! We put our best price on all of our vehicles right up front and give top dollar for trade in! Stop out today!
121,916 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,990
103,719 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.