Body Style | Sport Utility |
Year | 2009 |
Make | Cadillac |
Model | Escalade ESV |
Package | Ultra Luxu |
Mileage | 155,182 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | 1GYFK26269R299702 |
Stock Number | P8023B |
Body Style | Sport Utility |
Year | 2009 |
Make | Cadillac |
Model | Escalade ESV |
Package | Ultra Luxu |
Mileage | 155,182 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | 1GYFK26269R299702 |
Stock Number | P8023B |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
All Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Xenon High Intensity Discharge | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Power Liftgate | Remote Engine Start |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Air Suspension |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Transmission Overdrive Switch | Trip Computer |
Universal Garage Door Opener | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Heated Rear Seats |
23,891 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,999
20,568 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,999
34,521 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
73,836 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,699
6,919 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,699
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.