Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | LARIAT |
Mileage | 73,857 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic Metallic |
Interior | Black |
VIN | 1FT7W2BT4HEC13774 |
Stock Number | P8037A |
$54,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | LARIAT |
Mileage | 73,857 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic Metallic |
Interior | Black |
VIN | 1FT7W2BT4HEC13774 |
Stock Number | P8037A |
Fog Lights | Rear Defrost |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Split Bench Seating |
AM/FM Radio | BOSE Audio System |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Bed Rail Bars | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
5th Wheel Plate | Bedliner - Spray-In |
Cargo Area Light | Psngr Arbg On/Off Cntrl |
Sliding Rear Window | Trailering Brake |
Trans Temp Gauge | Memory Seats |
Remote Start | Four Wheel Drive |
Full-size Spare Tire | Off Road Package |
Power Brakes | Power Steering |
Tow Package | Ext Service Contract Avl |
Financing Available |
151,143 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, OTHER, GAS
Price: $15,990
205,787 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $16,999
27,515 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $29,990
166,138 Miles, Pickup - Full Size, 5L 8 CYL. FLEX FUEL, OTHER, GAS
Price: $19,990
189,470 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $10,900
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.