Body Style | Crossover |
Year | 2016 |
Make | Cadillac |
Model | SRX |
Package | PREMIUM AWD |
Mileage | 33,573 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BROWN |
VIN | 3GYFNDE31GS573198 |
Stock Number | P7572A |
$26,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2016 |
Make | Cadillac |
Model | SRX |
Package | PREMIUM AWD |
Mileage | 33,573 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BROWN |
VIN | 3GYFNDE31GS573198 |
Stock Number | P7572A |
Anti Theft System | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Locking Rear Differential |
Gas | - |
Xenon High Intensity Discharge | Electrochromatic |
Mirror Memory | Remote Engine Start |
Manual Adjustable Lumbar Support | Active Suspension System |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Universal Garage Door Opener |
Variable Intermittent Rain Sensing | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | BOSE Audio System |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Illuminated Entry | Lockable Glove Box |
Passenger Assist Handles | Rear Bench Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Woodgrain Trim |
Psngr Arbg On/Off Cntrl | Memory Seats |
Remote Start | All Wheel Drive |
Power Brakes | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available | One Owner |
31,649 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,999
29,841 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,699
141,372 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,699
22,109 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,999
35,012 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,999
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.