Price: | $33,699 |
VIN | JF2SKARC0MH491992 |
Stock Number | P8620B |
Condition | USED |
Year | 2021 |
Make | Subaru |
Model | Forester |
Package | Sport |
Mileage | 9,926 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Gray |
Base Curb Weight | 3531 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 68.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection (BSD) Blind Spot
EyeSight Pre-Collision Braking and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Remote Engine Start | Manual Adjustable Lumbar Support |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Lockable Glove Box |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering |
122,910 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,900
115,443 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,990
59,280 Miles,
Sport Utility,
1.5L 3 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,990
102,183 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,990
82,397 Miles,
Sport Utility,
3.0L 6 CYL. FLEX FUEL,
AUTOMATIC,
GAS
Price: $25,990
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.