Price: | $15,990 |
VIN | JF2SJADC1GH488968 |
Stock Number | P8861A |
Condition | USED |
Year | 2016 |
Make | Subaru |
Model | Forester |
Package | 2.5i Premium |
Mileage | 115,482 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal Black Silica |
Interior | Black |
Base Curb Weight | 3318 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 68.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Manual Adjustable Lumbar Support | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Fog Lights | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Wheels - Aluminum | Bench Seating |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | Ext Service Contract Avl |
Financing Available |
122,910 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,900
59,280 Miles,
Sport Utility,
1.5L 3 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,990
102,183 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,990
82,397 Miles,
Sport Utility,
3.0L 6 CYL. FLEX FUEL,
AUTOMATIC,
GAS
Price: $25,990
66,041 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
MANUAL,
GAS
Price: $23,900
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.