Price: | $30,999 |
VIN | 3C6TRVDD7EE130084 |
Stock Number | P8732A |
Condition | USED |
Year | 2014 |
Make | Ram |
Model | ProMaster |
Mileage | 42,065 miles |
Body Style | Full-size Cargo Van |
Engine | 3.0L 4 Cyl. Diesel |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Bright White Clearcoat |
Interior | Gray |
Base Curb Weight | 5164 lbs |
Curb Weight - Front | 3107 lbs |
Curb Weight - Rear | 1764 lbs |
Length, Overall | 236.1 in |
Width, Max w/o mirrors | 80.7 in |
Height, Overall | 99.4 in |
Engine | 3.0L 4 Cyl. Diesel |
Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Curtain 1st Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Airbag - Driver | Side Airbags |
Four Wheel ABS | 4-Wheel Disc Brakes |
Third Passenger Door | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Diesel |
Remote Keyless Entry | Power Locks |
- | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
$30,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.