Price: | $31,990 |
VIN | 1C4RJFCG8JC469871 |
Stock Number | P8455A |
Condition | USED |
Year | 2018 |
Make | Jeep |
Model | Grand Cherokee |
Package | High Altitude |
Mileage | 79,677 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Sangria Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 4965 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Air Suspension |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Full Size Spare Tire |
Trailer Towing Pkg | Universal Garage Door Opener |
Variable Intermittent Rain Sensing | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Receiver | Center Console |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Cooled Rear Seat | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Remote Fuel Filler Door | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Memory Seats |
Remote Start | Four Wheel Drive |
Full-size Spare Tire | Off Road Package |
Power Steering | Tow Package |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available | One Owner |
98,572 Miles,
Sport Utility,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $18,900
156,769 Miles,
Sport Utility,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
GAS
Price: $13,900
30,516 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,990
110,014 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $35,999
44,152 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,999
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.