Price: | $14,990 |
VIN | 2GKFLVEK8F6210486 |
Stock Number | P8802B |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Terrain |
Package | SLE |
Mileage | 92,706 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal Red Tintcoat |
Interior | Jet Black |
Base Curb Weight | 4020 lbs |
Length, Overall | 185.30 in |
Width, Max w/o mirrors | 72.80 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, dual-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety belts, 3-point, front and second row all seating positions
Door locks, power rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
4 Cylinder Engine | Gas |
- | Electrochromatic |
Manual Adjustable Lumbar Support | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Body Color Bumpers |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
Ext Service Contract Avl | Financing Available |
59,280 Miles,
Sport Utility,
1.5L 3 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,990
102,183 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,990
82,397 Miles,
Sport Utility,
3.0L 6 CYL. FLEX FUEL,
AUTOMATIC,
GAS
Price: $25,990
66,041 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
MANUAL,
GAS
Price: $23,900
44,152 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,999
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.