Body Style | Van - Full Size |
Year | 2014 |
Make | Ford |
Model | Econoline Cargo Van |
Mileage | 63,598 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1FTSS3EL1EDA72171 |
Stock Number | P7508A |
$18,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Van - Full Size |
Year | 2014 |
Make | Ford |
Model | Econoline Cargo Van |
Mileage | 63,598 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1FTSS3EL1EDA72171 |
Stock Number | P7508A |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Intermittent Wipers |
Airbag - Driver | Airbag - Passenger |
Front Disc Brakes | Traction Control |
Vehicle Anti-theft | Tachometer |
Water Temp Gauge | 12V Power Outlet |
Front Cupholders | Full-size Spare Tire |
Power Brakes | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.