Price: | $21,990 |
VIN | 1GYS4CEF0CR216615 |
Stock Number | P8659B |
Condition | USED |
Year | 2012 |
Make | Cadillac |
Model | Escalade |
Package | Premium |
Mileage | 119,376 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Other |
Drive Type | All Wheel |
Color | BLACK |
Curb Weight - Front | 2898 lbs |
Curb Weight - Rear | 2796 lbs |
Length, Overall w/rear bumper | 202.5 in |
Width, Max w/o mirrors | 79.0 in |
Height, Overall | 75.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Brakes, 4-wheel antilock, 4-wheel disc, VAC power
Daytime Running Lamps with automatic exterior lamp control
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Rear Park Assist
Rear Vision Camera
Side Blind Zone Alert
Safety belts, first and second row belts to body, third row belts to seat, lap and shoulder all seating positions
Door locks, child rear security
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Locking Rear Differential |
Flex Fuel | Auto Delay Off |
- | Xenon High Intensity Discharge |
Electrochromatic | Power Liftgate |
Remote Engine Start | Manual Adjustable Lumbar Support |
Active Suspension System | Air Suspension |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Trailer Towing Pkg |
Transmission Overdrive Switch | Universal Garage Door Opener |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Chrome | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
Split Bench Seating | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | VCP Player/Monitor |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
12V Power Outlet | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Steer Wheel Temp Ctrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Memory Seats | Remote Start |
All Wheel Drive | Full-size Spare Tire |
Power Brakes | Power Steering |
V8 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
111,789 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $31,999
44,152 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,699
99,032 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,999
61,937 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,999
77,497 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,999
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.