Body Style | 4 Door |
Year | 2009 |
Make | Toyota |
Model | Corolla |
Mileage | 180,802 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GREY |
VIN | 1NXBU40E79Z141357 |
Stock Number | P7740A |
$4,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2009 |
Make | Toyota |
Model | Corolla |
Mileage | 180,802 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GREY |
VIN | 1NXBU40E79Z141357 |
Stock Number | P7740A |
Rear Defrost | Front Bucket Seats |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | CD Player |
Adjustable Pedals | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Outside Temp Display | Tachometer |
Water Temp Gauge | Body Color Bumpers |
12V Power Outlet | Automatic on Floor |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Frnt Seat Center Armrest |
Front Cupholders | Passenger Assist Handles |
Rear Bench Seat | Seat Back Storage |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
17,566 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
22,763 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,699
70,182 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $11,699
27,687 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,999
10,162 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.