Body Style | Crossover |
Year | 2014 |
Make | Ford |
Model | Flex |
Package | Limited |
Mileage | 95,239 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Deep Impact Blue Metallic |
Interior | Charcoal Black W/Gray |
VIN | 2FMHK6DT1EBD39761 |
Stock Number | P8067A |
$16,690 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2014 |
Make | Ford |
Model | Flex |
Package | Limited |
Mileage | 95,239 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Deep Impact Blue Metallic |
Interior | Charcoal Black W/Gray |
VIN | 2FMHK6DT1EBD39761 |
Stock Number | P8067A |
1 OWNER | BUCKETS |
SUNROOF | Block Heater |
Fog Lights | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Bumper | Wheels - Aluminum |
Bench Seating | Center Console |
Front Bucket Seats | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Navigation System | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Drivers Foot Rest |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Memory Seats | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Steering | Tow Package |
Ext Service Contract Avl | Financing Available |
79,177 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,699
43,364 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,699
124,137 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, OTHER, GAS
Price: $6,900
28,495 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,990
32,469 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,690
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.