Price: | $23,990 |
VIN | 1FM5K8GT8FGA54916 |
Stock Number | P8645A |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Explorer |
Package | Sport |
Mileage | 106,574 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | Charcoal Black |
Base Curb Weight | 4882 lbs |
Length, Overall | 197.1 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 71 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Turbocharger |
Gas | Auto Delay Off |
- | Electrochromatic |
Remote Engine Start | Manual Adjustable Lumbar Support |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Trailer Towing Pkg |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Overhead Console |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Trip Odometer | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Lockable Glove Box |
Passenger Assist Handles | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
JUST IN A VERY SHARP AND LOADED 2015 FORD EXPLORER SPORT WITH ALL THE RIGHT EQUIPMENT. THIS BEAUTY HAS FULL POWER, CD, PREMIUM SOUND SUNROOF HEATED LEATHER, BLUETOOTH, NAVIGATION, ALLOYS AND MUCH MORE. WE ARE OPEN 7 DAYS A WEEK AND HAVE ON THE SPOT FINANCING WITH GREAT RATES AND TERMS AVAILABLE WAC!
93,386 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,999
111,789 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $31,999
44,152 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,999
99,032 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,699
61,937 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $31,999
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.