Body Style | 4 Door |
Year | 2008 |
Make | Chevrolet |
Model | Impala |
Package | LS |
Mileage | 206,502 |
Engine | 3.5L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 2G1WB58K189114736 |
Stock Number | P7909B |
Body Style | 4 Door |
Year | 2008 |
Make | Chevrolet |
Model | Impala |
Package | LS |
Mileage | 206,502 |
Engine | 3.5L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 2G1WB58K189114736 |
Stock Number | P7909B |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Flex Fuel | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Trunk Release Button | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |
22,763 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
27,687 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,999
10,162 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
59,652 Miles, 4 Door, 1.5L 4 CYL. GAS, MANUAL, GAS
Price: $15,999
21,775 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.