Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | XLS |
Mileage | 130,793 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1FMCU9C74CKA59846 |
Stock Number | P7971B |
Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | XLS |
Mileage | 130,793 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1FMCU9C74CKA59846 |
Stock Number | P7971B |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
23,891 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,999
20,568 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,999
34,521 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
73,836 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,699
6,919 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,699
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.