Body Style | 4 Door |
Year | 2004 |
Make | Chevrolet |
Model | Malibu Maxx |
Package | Maxx LS |
Mileage | 161,397 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 1G1ZT62854F213994 |
Stock Number | P7959B |
Body Style | 4 Door |
Year | 2004 |
Make | Chevrolet |
Model | Malibu Maxx |
Package | Maxx LS |
Mileage | 161,397 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 1G1ZT62854F213994 |
Stock Number | P7959B |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Adjustable Pedals | Sunroof |
Cloth Seats | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
22,763 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,699
27,687 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,999
10,162 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
59,652 Miles, 4 Door, 1.5L 4 CYL. GAS, MANUAL, GAS
Price: $16,699
21,775 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,699
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.