Body Style | Pickup - Full Size |
Year | 2002 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 110,031 |
Engine | 4.8L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | TAN |
VIN | 1GTEC14V42Z244189 |
Stock Number | P7841A |
Body Style | Pickup - Full Size |
Year | 2002 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 110,031 |
Engine | 4.8L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | TAN |
VIN | 1GTEC14V42Z244189 |
Stock Number | P7841A |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Wheel Drive | V8 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Power Mirrors |
Manual Adjustable Lumbar Support | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Power Windows | Intermittent Wipers |
151,143 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, OTHER, GAS
Price: $15,990
205,787 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $16,999
27,515 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $29,990
166,138 Miles, Pickup - Full Size, 5L 8 CYL. FLEX FUEL, OTHER, GAS
Price: $19,990
189,470 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $10,900
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.