Body Style | Van - Full Size |
Year | 2009 |
Make | Chevrolet |
Model | Express Cargo Van |
Package | CARGO |
Mileage | 148,555 |
Engine | 4.8L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GREY CLOTH |
VIN | 1GCGG25C491123137 |
Stock Number | P7293B |
$7,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Van - Full Size |
Year | 2009 |
Make | Chevrolet |
Model | Express Cargo Van |
Package | CARGO |
Mileage | 148,555 |
Engine | 4.8L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GREY CLOTH |
VIN | 1GCGG25C491123137 |
Stock Number | P7293B |
4-Wheel Disc Brakes | Gas |
- | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Transmission Overdrive Switch | Steel Wheels |
Front Bucket Seats | Air Conditioning |
Cruise Control | Intermittent Wipers |
Trip Computer | Airbag - Driver |
Four Wheel ABS | Vehicle Anti-theft |
12V Power Outlet | Psngr Arbg On/Off Cntrl |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine | Financing Available |
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.