Search By Stock Number:
Make:
Model:
Year:
-
Price:
Body Style:
Mileage:
Results Per Page:
Sort By:
Total 36 Vehicles Matched, Showing 1 - 20 (2 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Certified PRICE Photo
2004 BUICK RAINIER CXL AWD L6, 4.2L; DOHC; MFI AUTOMATIC 82,276
2007 BUICK RENDEZVOUS CXL V6, 3.5L; SFI AUTOMATIC 61,664
2003 CADILLAC ESCALADE V8, 6.0L; HIGH OUTPUT; MFI AUTOMATIC 107,671
2007 CHEVROLET TRAILBLAZER LT L6, 4.2L; DOHC AUTOMATIC 45,398
2007 CHEVROLET TRAILBLAZER LT L6, 4.2L; DOHC AUTOMATIC 51,400
2002 CHEVROLET TRAILBLAZER LTZ L6, 4.2L; DOHC AUTOMATIC 96,715
2005 CHRYSLER PACIFICA LIMITED V6, 3.5L AUTOMATIC 65,930
2005 DODGE DURANGO SLT V8, 4.7L AUTOMATIC 105,307
2007 DODGE NITRO SXT V6, 3.7L (225 CID) AUTOMATIC 58,395
2007 FORD ESCAPE XLT V6, 3.0L AUTOMATIC 67,180
2005 FORD ESCAPE XLT V6, 3.0L AUTOMATIC 87,240
2001 FORD ESCAPE XLS L4, 2.0L; DOHC 16V 5SPEED 78,498
2004 FORD EXPEDITION XLT V8, 5.4L (330 CID); SOHC 16V; EFI AUTOMATIC 89,479
2004 FORD EXPEDITION EDIE BAUER V8, 5.4L (330 CID); SOHC 16V; EFI AUTOMATIC 116,612
2005 FORD EXPLORER XLT V6, 4.0L (244 CID); FFV AUTOMATIC 85,472
2004 GMC ENVOY XL SLE L6, 4.2L; DOHC AUTOMATIC 118,527
2006 GMC YUKON XL DENALI 6.0 AUTOMATIC 71,915
2005 GMC YUKON XL DENALI AUTOMATIC 108,593
2007 HUMMER H3 H3 L5, 3.7L; DOHC; VVT AUTOMATIC 87,771
2006 HYUNDAI TUCSON GLS V6, 2.7L; DOHC AUTOMATIC 31,165
Compare Now Clear Compare List
Page: [1]  2 
Next Page >
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.

More Sioux Empire Automotive Information | Sioux Empire Automotive Sitemap