Search By Stock Number:
Make:
Model:
Year:
-
Price:
Body Style:
Mileage:
Results Per Page:
Sort By:
Total 103 Vehicles Matched, Showing 81 - 100 (6 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Certified PRICE Photo
2006 LINCOLN ZEPHYR V6, 3.0L AUTOMATIC 69,860
2006 LINCOLN ZEPHYR V6, 3.0L AUTOMATIC 52,679
1991 MASERATI TC V6, 3.0L; SOHC AUTOMATIC 109,075
2006 MAZDA MAZDASPEED6 SPEED 6 L4, 2.3L; TURBO MANUAL 102,308
2007 MERCURY MILAN PREMIUM V6, 3.0L AUTOMATIC 44,048
2003 MINI COOPER S L4, 1.6L; SUPERCHARGED 6SPEED 87,923
2003 MITSUBISHI ECLIPSE GS L4, 2.4L; SOHC; MFI MANUAL 62,692
2009 MITSUBISHI GALANT ES L4, 2.4L; SOHC AUTOMATIC 23,155
2003 MITSUBISHI MONTERO SPORT XLS V6, 3.5L; SOHC 24V AUTOMATIC 84,300
2006 NISSAN 350Z ROADSTER V6, 3.5L AUTOMATIC 11,225
2008 NISSAN MAXIMA SL V6, 3.5L AUTOMATIC 54,547
2006 NISSAN PATHFINDER SE V6, 4.0L AUTOMATIC 43,403
1997 PONTIAC BONNEVILLE SE V6, 3.8L AUTOMATIC 138,004
2008 PONTIAC G6 GT V6, 3.5L; SFI AUTOMATIC 51,865
1995 PONTIAC GRAND AM SE L4, 2.3L AUTOMATIC 217,910
2008 PONTIAC GRAND PRIX V6, 3.8L AUTOMATIC 35,987
2007 PONTIAC GRAND PRIX V6, 3.8L AUTOMATIC 48,167
1990 PORSCHE 911 C4 B6, 3.6L; SOHC MANUAL 113,753
2007 SATURN AURA XR V6, 3.6L; SFI AUTOMATIC 41,269
2007 SATURN VUE AWD V6, 3.5L AUTOMATIC 74,426
Compare Now Clear Compare List
Page: 1  2  3  4  [5]  6 
< Previous Page    |    Next Page >
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.

More Sioux Empire Automotive Information | Sioux Empire Automotive Sitemap