Search By Stock Number:
Make:
Model:
Year:
-
Price:
Body Style:
Mileage:
Results Per Page:
Sort By:
Total 25 Vehicles Matched, Showing 1 - 20 (2 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Certified PRICE Photo
2006 CHEVROLET COBALT LT L4, 2.2L; DOHC AUTOMATIC 96,273
2006 CHEVROLET COBALT LS L4, 2.2L; DOHC AUTOMATIC 37,406
2005 CHEVROLET IMPALA LT1 V6, 3.4L AUTOMATIC 88,760
1999 CHEVROLET MALIBU LS V6, 3.1L AUTOMATIC 100,982
2001 CHEVROLET MONTE CARLO SS V6, 3.8L AUTOMATIC 105,461
2006 CHRYSLER 300 LIMITED V6, 3.5L; SOHC 24V AUTOMATIC 47,553
2006 CHRYSLER 300C AWD V8, 5.7L AUTOMATIC 59,934
2007 CHRYSLER PT CRUISER TOURING L4, 2.4L; DOHC 16V AUTOMATIC 21,399
2006 CHRYSLER PT CRUISER L4, 2.4L AUTOMATIC 44,426
2007 CHRYSLER SEBRING TOURING V6, 2.7L; FFV; DOHC 24V AUTOMATIC 31,651
2003 DODGE INTREPID SE V6, 2.7L; DOHC 24V AUTOMATIC 125,682
2004 DODGE NEON SXT L4, 2.0L; SOHC 16V AUTOMATIC 53,126
2002 DODGE STRATUS L4, 2.4L; SOHC AUTOMATIC 127,434
2007 FORD FUSION SE L4, 2.3L; DOHC AUTOMATIC 37,135
2007 FORD FUSION SEL V6, 3.0L AUTOMATIC 23,582
2002 FORD TAURUS SES V6, 3.0L (182 CID); DOHC AUTOMATIC 144,462
2006 LINCOLN ZEPHYR V6, 3.0L AUTOMATIC 69,860
2006 LINCOLN ZEPHYR V6, 3.0L AUTOMATIC 52,679
2007 MERCURY MILAN PREMIUM V6, 3.0L AUTOMATIC 44,048
1997 PONTIAC BONNEVILLE SE V6, 3.8L AUTOMATIC 138,004
Compare Now Clear Compare List
Page: [1]  2 
Next Page >
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.

More Sioux Empire Automotive Information | Sioux Empire Automotive Sitemap